Revision: 24 Aug 2007
| 8-Sep-07 | GAME 1 | ||||
|---|---|---|---|---|---|
| Start Time | End Time | Home Team | Away Team | Field | O/C |
| 8:00 | 9:30 | 455 | 453 | 6 | O |
| 8:00 | 9:30 | 452 | 454* | 10 | O |
| 9:30 | 11:00 | 405 | 403 | 6 | |
| 9:30 | 11:00 | 402 | 404* | 10 | |
| 11:00 | 12:30 | 6 | |||
| 11:00 | 12:30 | 454* | 451 | 10 | C |
| 12:30 | 2:00 | 404* | 401 | 6 | C |
| 12:30 | 2:00 | 10 | |||
| * Double Header 454 & 404 | |||||
| 15-Sep-07 | GAME 2 | ||||
| Start Time | End Time | Home Team | Away Team | Field | O/C |
| 8:00 | 9:30 | 453 | 451 | 6 | O |
| 8:00 | 9:30 | 455* | 454 | 10 | O |
| 9:30 | 11:00 | 6 | |||
| 9:30 | 11:00 | 405* | 404 | 10 | |
| 11:00 | 12:30 | 403 | 401 | 6 | |
| 11:00 | 12:30 | 455* | 452 | 10 | C |
| 12:30 | 2:00 | 405* | 402 | 6 | C |
| 12:30 | 2:00 | 10 | |||
| * Double Header 455 & 405 | |||||
| 22-Sep-07 | GAME 3 | ||||
| Start Time | End Time | Home Team | Away Team | Field | O/C |
| 8:00 | 9:30 | 401 | 402* | 6 | O |
| 8:00 | 9:30 | 452* | 454 | 10 | O |
| 9:30 | 11:00 | 403 | 405 | 6 | |
| 9:30 | 11:00 | 10 | |||
| 11:00 | 12:30 | 402* | 404 | 6 | C |
| 11:00 | 12:30 | 451 | 452* | 10 | |
| 12:30 | 2:00 | 6 | |||
| 12:30 | 2:00 | 453 | 455 | 10 | C |
| * Double Header 452 & 402 | |||||
| 6-Oct-07 | GAME 4 | ||||
| Start Time | End Time | Home Team | Away Team | Field | O/C |
| 8:00 | 9:30 | 404 | 403* | 6 | O |
| 8:00 | 9:30 | 451 | 455 | 10 | O |
| 9:30 | 11:00 | 6 | |||
| 9:30 | 11:00 | 452 | 453* | 10 | |
| 11:00 | 12:30 | 402 | 403* | 6 | C |
| 11:00 | 12:30 | 401 | 405 | 10 | |
| 12:30 | 2:00 | 6 | |||
| 12:30 | 2:00 | 454 | 453* | 10 | C |
| * Double Header 453 & 403 | |||||
| 13-Oct-07 | GAME 5 | ||||
| Start Time | End Time | Home Team | Away Team | Field | O/C |
| 8:00 | 9:30 | 401* | 404 | 6 | O |
| 8:00 | 9:30 | 451* | 453 | 10 | O |
| 9:30 | 11:00 | 6 | |||
| 9:30 | 11:00 | 455 | 452 | 10 | |
| 11:00 | 12:30 | 401* | 403 | 6 | |
| 11:00 | 12:30 | 451* | 454 | 10 | C |
| 12:30 | 2:00 | 405 | 402 | 6 | C |
| 12:30 | 2:00 | 10 | |||
| * Double Header 451 & 401 | |||||
| 20-Oct-07 | GAME 6 | ||||
| Start Time | End Time | Home Team | Away Team | Field | O/C |
| 8:00 | 9:30 | 454 | 455 | 6 | O |
| 8:00 | 9:30 | 453* | 451 | 10 | O |
| 9:30 | 11:00 | 404 | 405 | 6 | |
| 9:30 | 11:00 | 402 | 403* | 10 | |
| 11:00 | 12:30 | 6 | |||
| 11:00 | 12:30 | 452 | 453* | 10 | C |
| 12:30 | 2:00 | 403* | 401 | 6 | C |
| 12:30 | 2:00 | 10 | |||
| * Double Header 453 & 403 | |||||
| 27-Oct-07 | GAME 7 | ||||
| Start Time | End Time | Home Team | Away Team | Field | O/C |
| 8:00 | 9:30 | 401 | 402* | 6 | O |
| 8:00 | 9:30 | 452* | 455 | 10 | O |
| 9:30 | 11:00 | 403 | 404 | 6 | |
| 9:30 | 11:00 | 453 | 454 | 10 | |
| 11:00 | 12:30 | 402* | 405 | 6 | C |
| 11:00 | 12:30 | 451 | 452* | 10 | C |
| 12:30 | 2:00 | 6 | |||
| 12:30 | 2:00 | 10 | |||
| * Double Header 452 & 402 | |||||
| 3-Nov-07 | GAME 8 | ||||
| Start Time | End Time | Home Team | Away Team | Field | O/C |
| 8:00 | 9:30 | 403 | 402 | 6 | O |
| 8:00 | 9:30 | 454 | 455* | 10 | O |
| 9:30 | 11:00 | 405* | 401 | 6 | |
| 9:30 | 11:00 | 455* | 451 | 10 | |
| 11:00 | 12:30 | 6 | |||
| 11:00 | 12:30 | 453 | 452 | 10 | C |
| 12:30 | 2:00 | 404 | *405 | 6 | C |
| 12:30 | 2:00 | 10 | |||
| * Double Header 455 & 405 | |||||
| 10-Nov-07 | GAME 9 | ||||
| Start Time | End Time | Home Team | Away Team | Field | O/C |
| 8:00 | 9:30 | 404* | 401 | 6 | O |
| 8:00 | 9:30 | 453 | 454* | 10 | O |
| 9:30 | 11:00 | 405 | 402 | 6 | |
| 9:30 | 11:00 | 455 | 452 | 10 | |
| 11:00 | 12:30 | 403 | 404* | 6 | C |
| 11:00 | 12:30 | 454* | 451 | 10 | C |
| 12:30 | 2:00 | 6 | |||
| 12:30 | 2:00 | 10 | |||
| * Double Header 454 & 404 | |||||
| 17-Nov-07 | GAME 10 | ||||
| Start Time | End Time | Home Team | Away Team | Field | O/C |
| 8:00 | 9:30 | 404 | 403 | 6 | O |
| 8:00 | 9:30 | 451* | 452 | 10 | O |
| 9:30 | 11:00 | 401* | 405 | 6 | |
| 9:30 | 11:00 | 454 | 453 | 10 | |
| 11:00 | 12:30 | 6 | |||
| 11:00 | 12:30 | 451* | 455 | 10 | C |
| 12:30 | 2:00 | 401* | 402 | 6 | C |
| 12:30 | 2:00 | 10 | |||
| * Double Header 451 & 401 | |||||
Site Last Updated
17 Apr 2006