Revision: 24 Aug 2007
| 9-Sep-06 | GAME 1 | ||||
|---|---|---|---|---|---|
| Start Time | End Time | Home Team | Away Team | Field | O/C |
| 8:00 | 9:30 | 304 | 305 | 7 | O |
| 9:00 | 11:00 | G16 J1 | Men 4 | 8 | O |
| 9:30 | 11:00 | 353* | 351 | 7 | |
| 11:00 | 1:00 | G19 J1 | Men 1 | 8 | |
| 11:00 | 12:30 | 302 | 303* | 7 | |
| 1:00 | 2:30 | 354 | 355 | 8 | C |
| 12:30 | 2:00 | 352 | 353* | 7 | |
| 2:30 | 4:00 | 8 | |||
| 2:00 | 3:30 | 303* | 301 | 7 | |
| * Double Header 353 & 303 | |||||
| 15-Sep-07 | GAME 2 | ||||
| Start Time | End Time | Home Team | Away Team | Field | O/C |
| 8:00 | 9:30 | 302 | 304* | 7 | O |
| 8:00 | 9:30 | 352 | 354* | 8 | O |
| 9:30 | 11:00 | 305 | 303 | 7 | |
| 9:30 | 11:00 | 355 | 353 | 8 | |
| 11:00 | 12:30 | 304* | 301 | 7 | C |
| 11:00 | 12:30 | 354* | 351 | 8 | C |
| * Double Header 354 & 304 | |||||
| 22-Sep-07 | GAME 3 | ||||
| Start Time | End Time | Home Team | Away Team | Field | O/C |
| 8:00 | 9:30 | 304 | 303* | 7 | O |
| 9:00 | 11:00 | B16 J1 | Men 2 | 8 | O |
| 9:30 | 11:00 | 352 | 353* | 7 | |
| 11:00 | 12:30 | 302 | 303* | 7 | |
| 11:00 | 12:30 | 301 | 305 | 8 | |
| 12:30 | 2:00 | 351 | 355 | 8 | C |
| 12:30 | 2:00 | 354 | 353* | 7 | C |
| * Double Header 303 & 353 | |||||
| 6-Oct-07 | GAME 4 | ||||
| Start Time | End Time | Home Team | Away Team | Field | O/C |
| 8:00 | 9:30 | 302* | 304 | 7 | O |
| 8:00 | 9:30 | 303 | 305 | 8 | O |
| 9:30 | 11:00 | 353 | 355 | 7 | |
| 9:30 | 11:00 | 352* | 354 | 8 | |
| 11:00 | 12:30 | 301 | 302* | 7 | |
| 12:00 | 2:00 | B16 J1 | MoVal 2 | 8 | |
| 12:30 | 2:00 | 351 | 352* | 7 | C |
| 2:00 | 4:00 | G16 J1 | MoVal 1 | 8 | C |
| * Double Header 302 & 352 | |||||
| 13-Oct-07 | GAME 5 | ||||
| Start Time | End Time | Home Team | Away Team | Field | O/C |
| 8:00 | 9:30 | 301* | 304 | 7 | O |
| 8:00 | 9:30 | 351* | 353 | 8 | O |
| 9:30 | 11:00 | 305 | 302 | 7 | |
| 9:30 | 11:00 | 355 | 352 | 8 | |
| 11:00 | 12:30 | 301* | 303 | 7 | C |
| 11:00 | 12:30 | 351* | 354 | 8 | C |
| * Double Header 301 & 351 | |||||
| 20-Oct-07 | GAME 6 | ||||
| Start Time | End Time | Home Team | Away Team | Field | O/C |
| 8:00 | 9:30 | 305* | 304 | 7 | O |
| 9:00 | 11:00 | B16 J1 | MoVal 4 | 8 | O |
| 9:30 | 11:00 | 355* | 354 | 7 | |
| 11:00 | 12:30 | 305* | 302 | 7 | |
| 11:00 | 1:00 | G16 J1 | Men 3 | 8 | |
| 12:30 | 2:00 | 355* | 352 | 7 | |
| 1:00 | 2:30 | 353 | 351 | 8 | C |
| 2:00 | 3:30 | 303 | 301 | 7 | C |
| * Double Header 305 & 355 | |||||
| 27-Oct-07 | GAME 7 | ||||
| Start Time | End Time | Home Team | Away Team | Field | O/C |
| 8:00 | 9:30 | 303 | 304 | 7 | O |
| 8:00 | 9:30 | 351 | 352* | 8 | O |
| 9:30 | 11:00 | 302* | 305 | 7 | |
| 9:30 | 11:00 | 353 | 354 | 8 | |
| 11:00 | 12:30 | 7 | |||
| 11:00 | 12:30 | 352* | 355 | 8 | C |
| 12:30 | 2:00 | 301 | 302* | 7 | C |
| 12:30 | 2:00 | 8 | |||
| * Double Header 302 & 352 | |||||
| 3-Nov-07 | GAME 8 | ||||
| Start Time | End Time | Home Team | Away Team | Field | O/C |
| 8:00 | 9:30 | 304 | 305* | 7 | O |
| 8:00 | 9:30 | 355* | 351 | 8 | O |
| 9:30 | 11:00 | 303 | 302 | 7 | |
| 9:30 | 11:00 | 353 | 352 | 8 | |
| 11:00 | 12:30 | 305* | 301 | 7 | C |
| 11:00 | 12:30 | 354 | 355* | 8 | |
| 12:30 | 2:00 | 7 | |||
| 1:00 | 3:00 | B16 J1 | Mur 1 | 8 | |
| 3:00 | 5:00 | G16 J2 | MoVal 2 | 8 | C |
| * Double Header 305 & 355 | |||||
| 10-Nov-07 | GAME 9 | ||||
| Start Time | End Time | Home Team | Away Team | Field | O/C |
| 8:00 | 9:30 | 304* | 301 | 7 | O |
| 8:00 | 9:30 | 354* | 351 | 8 | O |
| 9:30 | 11:00 | 305 | 302 | 7 | |
| 9:30 | 11:00 | 355 | 352 | 8 | |
| 11:00 | 12:30 | 303 | 304* | 7 | C |
| 11:00 | 12:30 | 353 | 354* | 8 | C |
| * Double Header 304 & 354 | |||||
| 17-Nov-07 | GAME 10 | ||||
| Start Time | End Time | Home Team | Away Team | Field | O/C |
| 8:00 | 9:30 | 304 | 303 | 7 | O |
| 8:00 | 9:30 | 301* | 302 | 8 | O |
| 9:30 | 11:00 | 7 | |||
| 9:30 | 11:00 | 351* | 355 | 8 | |
| 11:00 | 12:30 | 354 | 353 | 7 | |
| 11:00 | 12:30 | 301* | 305 | 8 | C |
| 12:30 | 2:00 | 351* | 352 | 7 | C |
| * Double Header 301 & 351 | |||||
Site Last Updated
17 Apr 2006